Prices below for Weekly Rates
From | To | Bird Of Paradise | Bougainvillea | Wisteria | Jasmine | Vine | All Apartments* | |
---|---|---|---|---|---|---|---|---|
Winter/Spring | 06-Jan-18 | 24-Mar-18 | £394 | £495 | £495 | £355 | £520 | £2259 |
Spring/Summer | 24-Mar-18 | 30-Jun-18 | £428 | £535 | £535 | £389 | £668 | £2555 |
Summer | 30-Jun-1 | 01-Sept-18 | £520 | £790 | £790 | £480 | £920 | £3500 |
Late Summer | 01-Sep-18 | 03-Nov-18 | £428 | £535 | £535 | £389 | £668 | £2555 |
Winter | 03-Nov-18 | 22-Dec-18 | £394 | £495 | £495 | £355 | £420 | £2259 |
Christmas | 22-Dec-18 | 05-Jan-19 | £428 | £535 | £535 | £389 | £668 | £2555 |
* Price to rent out all of the apartments for one week, subject to apartments availability.
The property’s weekend rates apply to: Friday, Saturday and Sunday nights, please contact us for details on individual night accommodation rates.
Notes on prices
NB: Prices may be subject to change at the advertiser’s discretion.
Additional persons will be charged at £10.00 per person per night
Cots available for hire at £3.00 per cot per night
Long term lettings available, please enquire for prices
We have a number of other apartments available some suitable for those with mobility issues please refer to website for further details
A Security deposit of £100 is required for each apartment
We can accept payments by bank transfer in GBP/Euros or Paypal
(Please note with all Paypal transactions they incur a 3% surcharge).